Kategori
Front-of-house register
A programme-level register of content reports by classification and recorded outcome. Categories match the review choices on Report Content.
| Kategori | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 25 | 18 | 15 | 7 |
| Trademark | 5 | 3 | 2 | 2 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 7 | 6 | 6 | 1 |
| Threats | 9 | 6 | 4 | 3 |
| Phishing | 14 | 10 | 9 | 4 |
| General | 18 | 9 | 5 | 9 |
Successful outcomes can include moderation actions beyond direct page removal, helping teams prioritize follow-up quality.